Commonwealth Bank Ltd. (CBL)

$4.39
  • Change: 0 / 0%
  • Today Open: $0.00
  • Today Close: $4.39
  • Daily Volume: 0
  • Dividends: 0.120
52 Week Low:
$4.00
52 Week High:
$4.96
CBL

CBL

Commonwealth Bank Ltd.

Closing Price History




Volume

Security Details

  • CUSIP
    CBL
  • ISIN
    ISIN9
  • Coupon Rate
    N/A
  • Annual Payment
    N/A
  • Issue Date
    26 Jul 2007
  • Maturity Date
    N/A
  • Day Count
    N/A
  • Rate Type
    N/A
  • We Buy (Bid)
    15.1
  • Registrar and Transfer Agent
    N/A

Most Recent Trades

Last Traded Price Total Volume Total Value Trade Date
$4.39 2,000.00 $8,780.00 15 Apr 2026
$4.03 963.00 $3,880.89 10 Apr 2026
$4.03 1,240.00 $4,997.20 10 Apr 2026
$4.02 7,797.00 $31,343.94 10 Apr 2026
$4.02 5,000.00 $20,100.00 10 Apr 2026
$4.02 5,000.00 $20,100.00 10 Apr 2026
$4.03 1,000.00 $4,030.00 07 Apr 2026
$4.03 7,400.00 $29,822.00 07 Apr 2026
$4.03 700.00 $2,821.00 02 Apr 2026
$4.03 500.00 $2,015.00 02 Apr 2026

Trade History

Last 3 Months
18 Apr 2026
High $5.31
Low $4
Last 6 Months
18 Apr 2026
High $5.31
Low $4
Last 52 Weeks
18 Apr 2026
High $5.31
Low $4

CBL (Symbol)

  • Security Type
    Common Shares
  • Date Listed
    26 Jul 2007
  • Currency
    BSD
  • Authorized Shares
    295,268,556.00
  • Issued Shares
    295,268,556.00
  • Market Capitalization
    $1,296,228,960.84

CBL (Symbol)

Open orders are from the previous trading day.

Buy Orders
Type Shares Price Value
Buy 1,000 $4.03 $4,030.00
Buy 1,000 $4.02 $4,020.00
Buy 44,887 $4.01 $179,996.87
Buy 5,000 $4.00 $20,000.00
Buy 10,000 $4.00 $40,000.00
Sell Orders
Type Shares Price Value
Sell 1,000 $4.39 $4,390.00
Sell 5,000 $4.40 $22,000.00
Sell 1,000 $4.42 $4,420.00
Sell 10,000 $4.45 $44,500.00
Sell 1,000 $4.48 $4,480.00
Sell 2,277 $4.49 $10,223.73
Sell 1,000 $4.49 $4,490.00
Sell 1,000 $4.49 $4,490.00
Sell 1,000 $4.50 $4,500.00
Sell 1,000 $4.50 $4,500.00
Sell 5,000 $4.50 $22,500.00
Sell 118 $4.50 $531.00
Sell 1,800 $4.50 $8,100.00
Sell 900 $4.50 $4,050.00
Sell 1,000 $4.50 $4,500.00
Sell 1,000 $4.52 $4,520.00
Sell 1,000 $4.53 $4,530.00
Sell 2,000 $4.53 $9,060.00
Sell 1,000 $4.54 $4,540.00
Sell 1,000 $4.54 $4,540.00
Sell 1,000 $4.55 $4,550.00
Sell 1,000 $4.56 $4,560.00
Sell 5,000 $4.62 $23,100.00
Sell 5,000 $4.63 $23,150.00
Sell 1,000 $4.63 $4,630.00
Sell 1,000 $4.69 $4,690.00
Sell 10,000 $4.70 $47,000.00

Company News

Quarterly Reports

Annual Reports

Corporate Filings

General

Subscribe to BISX mailing list